*NC denotes No Committee
| District | Candidate | Abiding with the CFLA | Primary Estimate |
| 01 | Spencer Morrissey | YES | |
| 03 | Scott Price | YES | |
| 05 | Heath Mello | YES | |
| 07 | Jeremiah Nordquist | YES | |
| 09 | |||
| 11 | Brenda Council | YES | |
| 13 | Tanya Cook | YES | |
| 15 | Charlie Janssen | NO | $46,500 |
| 17 | Dave Bloomfield | YES | |
| 19 | |||
| 21 | Ken Haar | YES | |
| 23 | Vern Barrett | YES | |
| 25 | Kathy Campbell | YES | |
| 27 | Colby Coash | YES | |
| 29 | Tony Fulton | NO | $46,000 |
| 31 | Ben Thompson | NO | $46,000 |
| 33 | Dennis Utter | YES | |
| 35 | Mike Gloor | NO | $46,000 |
| 37 | Galen Hadley | YES | |
| 39 | Beau McCoy | NO | $46,000 |
| 41 | Kate Sullivan | YES | |
| 43 | |||
| 45 | |||
| 47 | Ken Schliz | NO | $50,000 |
| 49 | John Murante | NO | $55,000 |
1st Primary Statement - March 11, 2013
2nd Primary Statement - April 1, 2013
Post Primary Statement - May 20, 2013
1st Primary Statement - March 4, 2013
2nd Primary Statement - March 25, 2013
Post Primary Statement - May 13, 2013